FC Porto, FC Porto, 165.5, 243.png
Estadio do Dragao, 50399,
-----------------
Eliaquim Mangala, AB91, 15000000, 4, 5622.jpg
Nicolas Otamendi, AB88, 13000000, 53, 5624.jpg
Maicon, AB88, 9000000, 53, 5617.jpg
Diego Reyes, AB92, 7000000, 57, 37602.jpg
Alex Sandro, AB91, 16000000, 59, 5623.jpg
Danilo, AB91, 11500000, 59, 5616.jpg
Fernando, DM87, 17500000, 59, 5627.jpg
Steven Defour, MI88, 8000000, 11, 5628.jpg
Lucho Gonzalez, MI81, 5000000, 53, 3821.jpg
Hector Herrera, MI90, 6000000, 57, 36993.jpg
Silvestre Varela, MI85, 7500000, 7, 5632.jpg
Kelvin, MI93, 5000000, 59, 5585.jpg
Marat Izmailov, MI82, 4500000, 5, 5741.jpg
Juan Quintero, OM93, 7000000, 54, 25149.jpg
Josue, OM90, 4500000, 7, 5600.jpg
Lica, OM88, 4000000, 7, 22799.jpg
Jackson Martinez, ST86, 25000000, 54, 22933.jpg
